
UAE tour of Nepal 2026
Apr 20 to Apr 21
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NEP | 100 | 2 | 2 | 100.00 | 151.52 | 84 | 0 | 1 | 12 | 3 |
![]() ![]() | UAE | 70 | 2 | 2 | 140.00 | 53 | 0 | 1 | 3 | 6 | |
![]() ![]() | NEP | 55 | 2 | 2 | 105.77 | 32 | 0 | 0 | 5 | 0 | |
![]() ![]() | NEP | 36 | 2 | 2 | 18.00 | 94.74 | 19 | 0 | 0 | 2 | 2 |
![]() ![]() | UAE | 33 | 2 | 2 | 16.50 | 206.25 | 33 | 0 | 0 | 3 | 3 |
![]() ![]() | UAE | 32 | 2 | 1 | 32.00 | 88.89 | 32 | 0 | 0 | 2 | 1 |
![]() ![]() | UAE | 32 | 2 | 2 | 16.00 | 110.34 | 30 | 0 | 0 | 2 | 2 |
![]() ![]() | UAE | 32 | 2 | 2 | 16.00 | 110.34 | 30 | 0 | 0 | 2 | 2 |
![]() ![]() | UAE | 19 | 2 | 2 | 9.50 | 100.00 | 18 | 0 | 0 | 1 | 1 |
![]() ![]() | NEP | 14 | 1 | 1 | 14.00 | 127.27 | 14 | 0 | 0 | 1 | 0 |













