
UAE tour of Nepal 2026
Apr 20 to Apr 21
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NEP | 12 | 2 | 2 | 84 | 100.00 | 151.52 | 0 | 1 | 100 | 3 |
![]() ![]() | NEP | 5 | 2 | 2 | 32 | 105.77 | 0 | 0 | 55 | 0 | |
![]() ![]() | NEP | 3 | 1 | 1 | 13 | 13.00 | 118.18 | 0 | 0 | 13 | 0 |
![]() ![]() | UAE | 3 | 2 | 2 | 53 | 140.00 | 0 | 1 | 70 | 6 | |
![]() ![]() | UAE | 3 | 2 | 2 | 33 | 16.50 | 206.25 | 0 | 0 | 33 | 3 |
![]() ![]() | UAE | 2 | 2 | 1 | 32 | 32.00 | 88.89 | 0 | 0 | 32 | 1 |
![]() ![]() | NEP | 2 | 2 | 2 | 19 | 18.00 | 94.74 | 0 | 0 | 36 | 2 |
![]() ![]() | UAE | 2 | 2 | 2 | 30 | 16.00 | 110.34 | 0 | 0 | 32 | 2 |
![]() ![]() | UAE | 2 | 2 | 2 | 30 | 16.00 | 110.34 | 0 | 0 | 32 | 2 |
![]() ![]() | NEP | 1 | 1 | 1 | 14 | 14.00 | 127.27 | 0 | 0 | 14 | 0 |













