
ODI
Jan 25 to Feb 13
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SAW | 158.33 | 4 | 4 | 34 | 12.67 | 38 | 0 | 0 | 2 | 3 |
![]() ![]() | NZW | 150.76 | 4 | 4 | 105 | 99.00 | 297 | 1 | 3 | 25 | 16 |
![]() ![]() | SAW | 121.25 | 4 | 4 | 40 | 24.25 | 97 | 0 | 0 | 7 | 4 |
![]() ![]() | NZW | 116.00 | 4 | 2 | 23 | 14.50 | 29 | 0 | 0 | 2 | 1 |
![]() ![]() | NZW | 109.52 | 4 | 2 | 13 | 23 | 0 | 0 | 3 | 0 | |
![]() ![]() | NZW | 106.74 | 4 | 4 | 47 | 47.50 | 95 | 0 | 0 | 6 | 0 |
![]() ![]() | SAW | 104.05 | 3 | 3 | 42 | 25.67 | 77 | 0 | 0 | 5 | 3 |
![]() ![]() | NZW | 103.70 | 3 | 3 | 37 | 18.67 | 56 | 0 | 0 | 5 | 4 |
![]() ![]() | SAW | 103.33 | 4 | 4 | 25 | 15.50 | 62 | 0 | 0 | 10 | 0 |
![]() ![]() | SAW | 100.00 | 3 | 3 | 16 | 11.50 | 23 | 0 | 0 | 2 | 0 |













