
ODI
Dec 21 to Jan 25
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 7 | 2 | 2 | 101 | 125.00 | 140.45 | 1 | 0 | 125 | 12 |
![]() ![]() | RSA | 4 | 3 | 3 | 68 | 47.67 | 140.20 | 0 | 2 | 143 | 17 |
![]() ![]() | RSA | 3 | 1 | 1 | 48 | 48.00 | 160.00 | 0 | 0 | 48 | 1 |
![]() ![]() | RSA | 2 | 2 | 2 | 33 | 30.50 | 184.85 | 0 | 0 | 61 | 6 |
![]() ![]() | RSA | 1 | 2 | 2 | 22 | 27.00 | 207.69 | 0 | 0 | 27 | 3 |
![]() ![]() | NZ | 1 | 3 | 2 | 16 | 8.00 | 100.00 | 0 | 0 | 16 | 1 |
![]() ![]() | RSA | 1 | 3 | 3 | 63 | 51.00 | 121.43 | 0 | 1 | 102 | 14 |
![]() ![]() | NZ | 1 | 3 | 3 | 25 | 16.00 | 100.00 | 0 | 0 | 48 | 6 |











