
ODI
Dec 21 to Jan 25
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RSA | 17 | 3 | 3 | 68 | 47.67 | 140.20 | 0 | 2 | 143 | 4 |
![]() ![]() | RSA | 14 | 3 | 3 | 63 | 51.00 | 121.43 | 0 | 1 | 102 | 1 |
![]() ![]() | NZ | 12 | 2 | 2 | 101 | 125.00 | 140.45 | 1 | 0 | 125 | 7 |
![]() ![]() | RSA | 6 | 2 | 2 | 33 | 30.50 | 184.85 | 0 | 0 | 61 | 2 |
![]() ![]() | NZ | 6 | 3 | 3 | 25 | 16.00 | 100.00 | 0 | 0 | 48 | 1 |
![]() ![]() | NZ | 5 | 3 | 2 | 21 | 105.88 | 0 | 0 | 36 | 0 | |
![]() ![]() | NZ | 5 | 3 | 3 | 25 | 11.00 | 103.13 | 0 | 0 | 33 | 0 |
![]() ![]() | RSA | 5 | 3 | 3 | 28 | 30.00 | 111.11 | 0 | 0 | 30 | 0 |
![]() ![]() | NZ | 4 | 2 | 2 | 12 | 11.00 | 129.41 | 0 | 0 | 22 | 0 |
![]() ![]() | NZ | 4 | 3 | 3 | 23 | 17.00 | 97.14 | 0 | 0 | 34 | 0 |













