
GROUP 2
Mar 16 to Apr 6
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RSA | 12 | 5 | 5 | 10.92 | 10.00 | 6.55 | 0 | 2 |
![]() ![]() | NED | 12 | 7 | 7 | 13.83 | 12.42 | 6.68 | 1 | 1 |
![]() ![]() | WI | 11 | 5 | 5 | 10.27 | 10.91 | 5.65 | 0 | 2 |
![]() ![]() | IND | 11 | 6 | 6 | 11.27 | 12.64 | 5.35 | 0 | 2 |
![]() ![]() | IND | 10 | 6 | 6 | 14.70 | 13.20 | 6.68 | 0 | 1 |
![]() ![]() | BAN | 10 | 7 | 7 | 18.70 | 15.30 | 7.33 | 0 | 1 |
![]() ![]() | RSA | 9 | 5 | 5 | 17.00 | 12.78 | 7.98 | 0 | 1 |
![]() ![]() | NED | 9 | 7 | 7 | 18.78 | 16.67 | 6.76 | 0 | 1 |
![]() ![]() | WI | 8 | 5 | 5 | 16.13 | 14.13 | 6.85 | 0 | 1 |
![]() ![]() | SL | 8 | 6 | 6 | 15.13 | 14.13 | 6.42 | 0 | 1 |





















