
T20
Aug 23 to Sep 11
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 91 | 1 | 1 | 91.00 | 165.45 | 91 | 0 | 1 | 11 | 3 |
![]() ![]() | IND | 70 | 1 | 1 | 70.00 | 170.73 | 70 | 0 | 1 | 10 | 1 |
![]() ![]() | IND | 34 | 1 | 1 | 34.00 | 130.77 | 34 | 0 | 0 | 1 | 2 |
![]() ![]() | NZ | 28 | 1 | 1 | 28.00 | 107.69 | 28 | 0 | 0 | 3 | 0 |
![]() ![]() | IND | 27 | 1 | 1 | 27.00 | 122.73 | 27 | 0 | 0 | 2 | 1 |
![]() ![]() | NZ | 25 | 1 | 1 | 25.00 | 131.58 | 25 | 0 | 0 | 0 | 1 |
![]() ![]() | IND | 22 | 1 | 1 | 22.00 | 95.65 | 22 | 0 | 0 | 2 | 0 |
![]() ![]() | NZ | 18 | 1 | 1 | 18.00 | 200.00 | 18 | 0 | 0 | 3 | 0 |
![]() ![]() | IND | 4 | 1 | 1 | 4.00 | 200.00 | 4 | 0 | 0 | 0 | 0 |
![]() ![]() | IND | 3 | 1 | 1 | 3.00 | 50.00 | 3 | 0 | 0 | 0 | 0 |













