
Super 10 Group 2
Mar 8 to Apr 3
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 3 | 5 | 5 | 89 | 136.50 | 146.77 | 0 | 273 | 29 | 5 |
![]() ![]() | RSA | 2 | 4 | 4 | 58 | 40.00 | 134.83 | 0 | 120 | 13 | 4 |
![]() ![]() | ENG | 2 | 6 | 6 | 83 | 49.80 | 146.47 | 0 | 249 | 24 | 7 |
![]() ![]() | AFG | 2 | 7 | 7 | 62 | 28.20 | 107.63 | 0 | 141 | 5 | 7 |
![]() ![]() | RSA | 1 | 2 | 2 | 54 | 172.92 | 0 | 83 | 5 | 4 | |
![]() ![]() | WI | 1 | 2 | 2 | 82 | 82.00 | 157.69 | 0 | 82 | 7 | 5 |
![]() ![]() | PAK | 1 | 2 | 2 | 64 | 69.00 | 146.81 | 0 | 69 | 7 | 2 |
![]() ![]() | SL | 1 | 3 | 3 | 73 | 114.00 | 118.75 | 0 | 114 | 6 | 6 |
![]() ![]() | WI | 1 | 3 | 3 | 84 | 106.00 | 120.45 | 0 | 106 | 8 | 6 |
![]() ![]() | HK | 1 | 3 | 3 | 53 | 27.33 | 98.80 | 0 | 82 | 8 | 2 |

























