
Asia Cup 2016
Feb 24 to Mar 6
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAN | 11 | 5 | 5 | 12.18 | 9.18 | 7.96 | 0 | 3 |
![]() ![]() | UAE | 8 | 4 | 4 | 14.13 | 10.50 | 8.07 | 0 | 2 |
![]() ![]() | PAK | 7 | 4 | 4 | 11.57 | 13.71 | 5.06 | 0 | 1 |
![]() ![]() | SL | 7 | 4 | 4 | 13.57 | 12.86 | 6.33 | 0 | 1 |
![]() ![]() | IND | 7 | 5 | 5 | 14.71 | 15.00 | 5.89 | 0 | 1 |
![]() ![]() | IND | 6 | 4 | 4 | 16.50 | 14.00 | 7.07 | 0 | 1 |
![]() ![]() | IND | 6 | 5 | 5 | 15.67 | 18.00 | 5.22 | 0 | 0 |
![]() ![]() | PAK | 5 | 4 | 4 | 17.40 | 19.20 | 5.44 | 0 | 0 |
![]() ![]() | BAN | 5 | 5 | 5 | 21.60 | 20.00 | 6.48 | 0 | 0 |
![]() ![]() | BAN | 5 | 5 | 5 | 22.80 | 19.20 | 7.13 | 0 | 0 |



















