
ODI
Sep 1 to Sep 26
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EW | 180.00 | 3 | 3 | 32 | 21.00 | 63 | 0 | 0 | 11 | 0 |
![]() ![]() | EW | 140.00 | 3 | 3 | 35 | 28.00 | 84 | 0 | 0 | 13 | 1 |
![]() ![]() | NZW | 128.57 | 3 | 3 | 13 | 27.00 | 27 | 0 | 0 | 5 | 0 |
![]() ![]() | EW | 124.18 | 3 | 3 | 97 | 37.67 | 113 | 0 | 1 | 15 | 1 |
![]() ![]() | NZW | 120.00 | 3 | 3 | 25 | 15.00 | 30 | 0 | 0 | 3 | 0 |
![]() ![]() | EW | 116.67 | 1 | 1 | 42 | 42.00 | 42 | 0 | 0 | 5 | 0 |
![]() ![]() | EW | 113.79 | 3 | 3 | 23 | 66.00 | 66 | 0 | 0 | 7 | 0 |
![]() ![]() | NZW | 109.80 | 3 | 3 | 21 | 18.67 | 56 | 0 | 0 | 7 | 1 |
![]() ![]() | NZW | 107.41 | 3 | 3 | 50 | 29.00 | 87 | 0 | 1 | 5 | 4 |
![]() ![]() | EW | 100.00 | 2 | 2 | 25 | 13.00 | 26 | 0 | 0 | 3 | 0 |













