
India in New Zealand T20I Series 2009
Feb 25 to Feb 27
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 4 | 2 | 2 | 16.50 | 12.00 | 8.25 | 0 | 0 |
![]() ![]() | NZ | 4 | 2 | 2 | 17.75 | 12.00 | 8.88 | 0 | 0 |
![]() ![]() | IND | 2 | 2 | 2 | 17.00 | 24.00 | 4.25 | 0 | 0 |
![]() ![]() | NZ | 2 | 2 | 2 | 19.50 | 24.00 | 4.88 | 0 | 0 |
![]() ![]() | IND | 2 | 2 | 2 | 25.00 | 24.00 | 6.25 | 0 | 0 |
![]() ![]() | NZ | 2 | 2 | 2 | 39.00 | 24.00 | 9.75 | 0 | 0 |
![]() ![]() | IND | 2 | 2 | 2 | 39.50 | 21.00 | 11.29 | 0 | 0 |
![]() ![]() | NZ | 1 | 2 | 1 | 27.00 | 12.00 | 13.50 | 0 | 0 |
![]() ![]() | NZ | 1 | 2 | 2 | 25.00 | 36.00 | 4.17 | 0 | 0 |
![]() ![]() | IND | 1 | 2 | 2 | 54.00 | 36.00 | 9.00 | 0 | 0 |













