
ODI
Feb 9 to Feb 24
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IW | 37 | 1 | 1 | 37.00 | 123.33 | 37 | 0 | 0 | 6 | 0 |
![]() ![]() | NZW | 36 | 1 | 1 | 36.00 | 105.88 | 36 | 0 | 0 | 2 | 0 |
![]() ![]() | NZW | 31 | 1 | 1 | 31.00 | 134.78 | 31 | 0 | 0 | 2 | 2 |
![]() ![]() | NZW | 27 | 1 | 1 | 27.00 | 192.86 | 27 | 0 | 0 | 4 | 1 |
![]() ![]() | NZW | 26 | 1 | 1 | 26.00 | 130.00 | 26 | 0 | 0 | 3 | 0 |
![]() ![]() | IW | 26 | 1 | 1 | 26.00 | 100.00 | 26 | 0 | 0 | 2 | 1 |
![]() ![]() | NZW | 17 | 1 | 1 | 17.00 | 85.00 | 17 | 0 | 0 | 1 | 0 |
![]() ![]() | IW | 13 | 1 | 1 | 13.00 | 92.86 | 13 | 0 | 0 | 2 | 0 |
![]() ![]() | IW | 12 | 1 | 1 | 12.00 | 133.33 | 12 | 0 | 0 | 2 | 0 |
![]() ![]() | IW | 12 | 1 | 1 | 12.00 | 92.31 | 12 | 0 | 0 | 0 | 0 |













