

S Gill
INDRating
801
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() D MitchellNZ | 794 | |
| 3 | ![]() ![]() V KohliIND | 767 | |
| 4 | ![]() ![]() R SharmaIND | 758 | |
| 5 | ![]() ![]() I ZadranAFG | 719 | |
| 6 | ![]() ![]() B AzamPAK | 689 | |
| 7 | ![]() ![]() J RootENG | 674 | |
| 8 | ![]() ![]() S HopeWI | 673 | |
| 9 | ![]() ![]() C AsalankaSL | 659 | |
| 10 | ![]() ![]() H TectorIRE | 653 |


I Kishan
INDRating
910
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() S FarhanPAK | 848 | |
| 3 | ![]() ![]() A SharmaIND | 819 | |
| 4 | ![]() ![]() P SaltENG | 799 | |
| 5 | ![]() ![]() P NissankaSL | 751 | |
| 6 | ![]() ![]() T VarmaIND | 750 | |
| 7 | ![]() ![]() J ButtlerENG | 748 | |
| 8 | ![]() ![]() H BrookENG | 734 | |
| 9 | ![]() ![]() M MarshAUS | 706 | |
| 10 | ![]() ![]() D BrevisRSA | 702 |


H Brook
ENGRating
874
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() J RootENG | 850 | |
| 3 | ![]() ![]() S SmithAUS | 840 | |
| 4 | ![]() ![]() T HeadAUS | 811 | |
| 5 | ![]() ![]() T BavumaRSA | 775 | |
| 6 | ![]() ![]() R RavindraNZ | 740 | |
| 7 | ![]() ![]() S GillIND | 711 | |
| 7 | ![]() ![]() R PantIND | 711 | |
| 9 | ![]() ![]() D MitchellNZ | 710 | |
| 10 | ![]() ![]() B AzamPAK | 709 |





























