ODI


D Mitchell
NZRating
823
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() V KohliIND | 791 | |
| 3 | ![]() I ZadranAFG | 756 | |
| 4 | ![]() R SharmaIND | 748 | |
| 5 | ![]() S GillIND | 716 | |
| 6 | ![]() B AzamPAK | 684 | |
| 7 | ![]() S HopeWI | 679 | |
| 7 | ![]() H TectorIRE | 679 | |
| 9 | ![]() S A AghaPAK | 664 | |
| 9 | ![]() K RahulIND | 664 |
T20I


A Sharma
INDRating
875
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() I KishanIND | 871 | |
| 3 | ![]() S FarhanPAK | 848 | |
| 4 | ![]() P SaltENG | 792 | |
| 5 | ![]() P NissankaSL | 766 | |
| 6 | ![]() T VarmaIND | 742 | |
| 7 | ![]() S YadavIND | 722 | |
| 8 | ![]() J ButtlerENG | 716 | |
| 9 | ![]() T SeifertNZ | 712 | |
| 10 | ![]() D BrevisRSA | 702 |
Test


J Root
ENGRating
880
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() H BrookENG | 857 | |
| 3 | ![]() T HeadAUS | 853 | |
| 4 | ![]() S SmithAUS | 831 | |
| 5 | ![]() K WilliamsonNZ | 822 | |
| 6 | ![]() K MendisSL | 781 | |
| 7 | ![]() T BavumaRSA | 775 | |
| 8 | ![]() Y JaiswalIND | 750 | |
| 9 | ![]() S ShakeelPAK | 734 | |
| 10 | ![]() S GillIND | 730 |









