

D Mitchell
NZRating
815
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() V KohliIND | 791 | |
| 3 | ![]() ![]() I ZadranAFG | 756 | |
| 4 | ![]() ![]() R SharmaIND | 748 | |
| 5 | ![]() ![]() S GillIND | 716 | |
| 6 | ![]() ![]() B AzamPAK | 689 | |
| 7 | ![]() ![]() S HopeWI | 683 | |
| 8 | ![]() ![]() H TectorIRE | 679 | |
| 9 | ![]() ![]() K RahulIND | 664 | |
| 10 | ![]() ![]() C AsalankaSL | 659 |


A Sharma
INDRating
875
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() I KishanIND | 871 | |
| 3 | ![]() ![]() S FarhanPAK | 848 | |
| 4 | ![]() ![]() P SaltENG | 792 | |
| 5 | ![]() ![]() P NissankaSL | 766 | |
| 6 | ![]() ![]() T VarmaIND | 742 | |
| 7 | ![]() ![]() S YadavIND | 722 | |
| 8 | ![]() ![]() J ButtlerENG | 716 | |
| 9 | ![]() ![]() D BrevisRSA | 702 | |
| 10 | ![]() ![]() B BennettZIM | 701 |


H Brook
ENGRating
869
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() T HeadAUS | 853 | |
| 3 | ![]() ![]() J RootENG | 851 | |
| 4 | ![]() ![]() S SmithAUS | 831 | |
| 5 | ![]() ![]() K MendisSL | 781 | |
| 6 | ![]() ![]() K WilliamsonNZ | 780 | |
| 7 | ![]() ![]() T BavumaRSA | 775 | |
| 8 | ![]() ![]() S GillIND | 743 | |
| 9 | ![]() ![]() Y JaiswalIND | 733 | |
| 10 | ![]() ![]() D ChandimalSL | 717 |

































