

S Mandhana
INDRating
790
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() L WolvaardtRSA | 782 | |
| 3 | ![]() ![]() B MooneyAUS | 744 | |
| 4 | ![]() ![]() P LitchfieldAUS | 709 | |
| 5 | ![]() ![]() A GardnerAUS | 696 | |
| 6 | ![]() ![]() N Sciver-BruntENG | 693 | |
| 7 | ![]() ![]() M GreenNZ | 685 | |
| 8 | ![]() ![]() H KaurIND | 652 | |
| 9 | ![]() ![]() H K MatthewsWI | 651 | |
| 10 | ![]() ![]() S AminPAK | 643 |


G Voll
AUSRating
815
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() B MooneyAUS | 788 | |
| 3 | ![]() ![]() L WolvaardtRSA | 786 | |
| 4 | ![]() ![]() H K MatthewsWI | 764 | |
| 5 | ![]() ![]() S MandhanaIND | 740 | |
| 6 | ![]() ![]() T McGrathAUS | 729 | |
| 7 | ![]() ![]() S VermaIND | 709 | |
| 8 | ![]() ![]() A KerrNZ | 703 | |
| 9 | ![]() ![]() C AthapaththuSL | 700 | |
| 10 | ![]() ![]() H KaurIND | 655 |


















