

S Mandhana
INDRating
790
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() L WolvaardtRSA | 782 | |
| 3 | ![]() ![]() B MooneyAUS | 744 | |
| 4 | ![]() ![]() P LitchfieldAUS | 709 | |
| 5 | ![]() ![]() A GardnerAUS | 696 | |
| 6 | ![]() ![]() N Sciver-BruntENG | 693 | |
| 7 | ![]() ![]() M GreenNZ | 685 | |
| 8 | ![]() ![]() H K MatthewsWI | 678 | |
| 9 | ![]() ![]() H KaurIND | 652 | |
| 10 | ![]() ![]() S AminPAK | 648 |


B Mooney
AUSRating
785
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() G VollAUS | 779 | |
| 3 | ![]() ![]() L WolvaardtRSA | 771 | |
| 4 | ![]() ![]() H K MatthewsWI | 754 | |
| 5 | ![]() ![]() S MandhanaIND | 746 | |
| 6 | ![]() ![]() C AthapaththuSL | 731 | |
| 7 | ![]() ![]() S VermaIND | 717 | |
| 8 | ![]() ![]() A KerrNZ | 696 | |
| 9 | ![]() ![]() T McGrathAUS | 679 | |
| 10 | ![]() ![]() H KaurIND | 667 |


















