ODI


S Mandhana
INDRating
790
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() L WolvaardtRSA | 782 | |
| 3 | ![]() B MooneyAUS | 744 | |
| 4 | ![]() N Sciver-BruntENG | 714 | |
| 5 | ![]() P LitchfieldAUS | 709 | |
| 6 | ![]() A GardnerAUS | 696 | |
| 7 | ![]() H KaurIND | 652 | |
| 8 | ![]() H K MatthewsWI | 651 | |
| 9 | ![]() M GreenNZ | 642 | |
| 10 | ![]() E PerryAUS | 640 |
T20I


G Voll
AUSRating
815
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() B MooneyAUS | 788 | |
| 3 | ![]() L WolvaardtRSA | 786 | |
| 4 | ![]() H K MatthewsWI | 767 | |
| 5 | ![]() S MandhanaIND | 747 | |
| 6 | ![]() A KerrNZ | 730 | |
| 7 | ![]() T McGrathAUS | 729 | |
| 8 | ![]() S VermaIND | 724 | |
| 9 | ![]() C AthapaththuSL | 697 | |
| 10 | ![]() H KaurIND | 646 |






