

A Gardner
AUSRating
497
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() H K MatthewsWI | 428 | |
| 3 | ![]() ![]() A SutherlandAUS | 385 | |
| 4 | ![]() ![]() M KappRSA | 367 | |
| 5 | ![]() ![]() A KerrNZ | 358 | |
| 6 | ![]() ![]() D SharmaIND | 343 | |
| 7 | ![]() ![]() A KingAUS | 281 | |
| 8 | ![]() ![]() N Sciver-BruntENG | 264 | |
| 9 | ![]() ![]() C AthapaththuSL | 262 | |
| 10 | ![]() ![]() O PrendergastIRE | 254 |


A Kerr
NZRating
478
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() H K MatthewsWI | 473 | |
| 3 | ![]() ![]() C AthapaththuSL | 368 | |
| 4 | ![]() ![]() A GardnerAUS | 347 | |
| 5 | ![]() ![]() D SharmaIND | 344 | |
| 6 | ![]() ![]() O PrendergastIRE | 320 | |
| 7 | ![]() ![]() F SanaPAK | 311 | |
| 8 | ![]() ![]() S EcclestoneENG | 265 | |
| 9 | ![]() ![]() S DevineNZ | 255 | |
| 10 | ![]() ![]() T6SL | 225 |


















