

A Gardner
AUSRating
497
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() H K MatthewsWI | 454 | |
| 3 | ![]() ![]() A SutherlandAUS | 385 | |
| 4 | ![]() ![]() M KappRSA | 367 | |
| 5 | ![]() ![]() A KerrNZ | 358 | |
| 6 | ![]() ![]() D SharmaIND | 343 | |
| 7 | ![]() ![]() A KingAUS | 281 | |
| 8 | ![]() ![]() C AthapaththuSL | 280 | |
| 9 | ![]() ![]() N Sciver-BruntENG | 264 | |
| 10 | ![]() ![]() C DeanENG | 251 |


H K Matthews
WIRating
502
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() A KerrNZ | 465 | |
| 3 | ![]() ![]() C AthapaththuSL | 395 | |
| 4 | ![]() ![]() O PrendergastIRE | 376 | |
| 5 | ![]() ![]() D SharmaIND | 364 | |
| 6 | ![]() ![]() A GardnerAUS | 352 | |
| 7 | ![]() ![]() F SanaPAK | 314 | |
| 8 | ![]() ![]() M KappRSA | 288 | |
| 9 | ![]() ![]() S EcclestoneENG | 272 | |
| 10 | ![]() ![]() S DevineNZ | 260 |


















