

A King
AUSRating
753
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() S EcclestoneENG | 717 | |
| 3 | ![]() ![]() A GardnerAUS | 715 | |
| 4 | ![]() ![]() H K MatthewsWI | 658 | |
| 5 | ![]() ![]() M KappRSA | 650 | |
| 6 | ![]() ![]() A SutherlandAUS | 646 | |
| 7 | ![]() ![]() M SchuttAUS | 624 | |
| 8 | ![]() ![]() D SharmaIND | 614 | |
| 8 | ![]() ![]() K GarthAUS | 614 | |
| 10 | ![]() ![]() TABAN | 599 |


L Smith
ENGRating
727
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() S IqbalPAK | 723 | |
| 2 | ![]() ![]() L BellENG | 723 | |
| 4 | ![]() ![]() C DeanENG | 717 | |
| 5 | ![]() ![]() N MlabaRSA | 713 | |
| 6 | ![]() ![]() S EcclestoneENG | 709 | |
| 7 | ![]() ![]() S CharaniIND | 707 | |
| 7 | ![]() ![]() A SutherlandAUS | 707 | |
| 9 | ![]() ![]() N SandhuPAK | 691 | |
| 10 | ![]() ![]() D SharmaIND | 683 |



















