

R Khan
AFGRating
714
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() A AhmedPAK | 675 | |
| 3 | ![]() ![]() J ArcherENG | 649 | |
| 4 | ![]() ![]() K MaharajRSA | 645 | |
| 5 | ![]() ![]() M SantnerNZ | 644 | |
| 6 | ![]() ![]() M TheekshanaSL | 641 | |
| 7 | ![]() ![]() B ScholtzNAM | 613 | |
| 8 | ![]() ![]() S AfridiPAK | 604 | |
| 9 | ![]() ![]() M H MirazBAN | 602 | |
| 10 | ![]() ![]() A RashidENG | 599 |


R Khan
AFGRating
753
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() A AhmedPAK | 736 | |
| 3 | ![]() ![]() A RashidENG | 710 | |
| 4 | ![]() ![]() A ZampaAUS | 700 | |
| 5 | ![]() ![]() N EllisAUS | 675 | |
| 6 | ![]() ![]() C BoschRSA | 669 | |
| 7 | ![]() ![]() W HasarangaSL | 668 | |
| 8 | ![]() ![]() V ChakaravarthyIND | 663 | |
| 8 | ![]() ![]() M U RahmanAFG | 663 | |
| 10 | ![]() ![]() M TheekshanaSL | 658 |


M Starc
AUSRating
872
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() J BumrahIND | 862 | |
| 3 | ![]() ![]() M HenryNZ | 861 | |
| 4 | ![]() ![]() P CumminsAUS | 841 | |
| 5 | ![]() ![]() M JansenRSA | 825 | |
| 6 | ![]() ![]() K RabadaRSA | 807 | |
| 7 | ![]() ![]() S BolandAUS | 804 | |
| 8 | ![]() ![]() N AliPAK | 792 | |
| 9 | ![]() ![]() J HazlewoodAUS | 783 | |
| 10 | ![]() ![]() N LyonAUS | 731 |































