

R Khan
AFGRating
705
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() J ArcherENG | 649 | |
| 3 | ![]() ![]() K MaharajRSA | 645 | |
| 4 | ![]() ![]() A AhmedPAK | 633 | |
| 5 | ![]() ![]() A RashidENG | 629 | |
| 6 | ![]() ![]() M TheekshanaSL | 624 | |
| 6 | ![]() ![]() K YadavIND | 624 | |
| 8 | ![]() ![]() M H MirazBAN | 621 | |
| 9 | ![]() ![]() J HazlewoodAUS | 614 | |
| 10 | ![]() ![]() A ZampaAUS | 600 |


R Khan
AFGRating
753
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() V ChakaravarthyIND | 740 | |
| 3 | ![]() ![]() A AhmedPAK | 736 | |
| 4 | ![]() ![]() A RashidENG | 721 | |
| 5 | ![]() ![]() J BumrahIND | 702 | |
| 6 | ![]() ![]() A ZampaAUS | 682 | |
| 7 | ![]() ![]() C BoschRSA | 669 | |
| 8 | ![]() ![]() M FordeWI | 667 | |
| 9 | ![]() ![]() M U RahmanAFG | 663 | |
| 10 | ![]() ![]() N EllisAUS | 661 |


J Bumrah
INDRating
870
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() ![]() M StarcAUS | 838 | |
| 3 | ![]() ![]() P CumminsAUS | 832 | |
| 4 | ![]() ![]() M JansenRSA | 825 | |
| 5 | ![]() ![]() S BolandAUS | 820 | |
| 6 | ![]() ![]() N AliPAK | 817 | |
| 7 | ![]() ![]() M HenryNZ | 812 | |
| 8 | ![]() ![]() K RabadaRSA | 807 | |
| 9 | ![]() ![]() J HazlewoodAUS | 775 | |
| 10 | ![]() ![]() G AtkinsonENG | 754 |





























