ODI


R Khan
AFGRating
705
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() J ArcherENG | 649 | |
| 3 | ![]() K MaharajRSA | 645 | |
| 4 | ![]() A RashidENG | 629 | |
| 5 | ![]() J HazlewoodAUS | 626 | |
| 6 | ![]() K YadavIND | 624 | |
| 6 | ![]() M TheekshanaSL | 624 | |
| 8 | ![]() M H MirazBAN | 615 | |
| 9 | ![]() M SantnerNZ | 605 | |
| 10 | ![]() A ZampaAUS | 599 |
T20I


R Khan
AFGRating
753
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() V ChakaravarthyIND | 740 | |
| 3 | ![]() A AhmedPAK | 736 | |
| 4 | ![]() A RashidENG | 721 | |
| 5 | ![]() J BumrahIND | 702 | |
| 6 | ![]() A ZampaAUS | 682 | |
| 7 | ![]() C BoschRSA | 669 | |
| 8 | ![]() M FordeWI | 667 | |
| 9 | ![]() M RahmanBAN | 665 | |
| 10 | ![]() M U RahmanAFG | 663 |
Test


J Bumrah
INDRating
879
| Rank | Trend | Name | Rating |
|---|---|---|---|
| 2 | ![]() N AliPAK | 843 | |
| 3 | ![]() M StarcAUS | 838 | |
| 4 | ![]() M HenryNZ | 836 | |
| 5 | ![]() P CumminsAUS | 832 | |
| 6 | ![]() M JansenRSA | 825 | |
| 7 | ![]() S BolandAUS | 820 | |
| 8 | ![]() K RabadaRSA | 807 | |
| 9 | ![]() J HazlewoodAUS | 775 | |
| 10 | ![]() N LyonAUS | 753 |









