
ODI
Dec 17 to Dec 31
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 76 | 3 | 2 | 76.00 | 155.10 | 48 | 0 | 0 | 5 | 5 |
![]() ![]() | NZ | 44 | 3 | 3 | 14.67 | 151.72 | 43 | 0 | 0 | 6 | 1 |
![]() ![]() | BAN | 42 | 1 | 1 | 42.00 | 116.67 | 42 | 0 | 0 | 2 | 1 |
![]() ![]() | NZ | 41 | 3 | 2 | 41.00 | 97.62 | 23 | 0 | 0 | 3 | 0 |
![]() ![]() | NZ | 41 | 3 | 3 | 13.67 | 105.13 | 38 | 0 | 0 | 4 | 2 |
![]() ![]() | BAN | 36 | 3 | 2 | 18.00 | 124.14 | 19 | 0 | 0 | 8 | 0 |
![]() ![]() | BAN | 35 | 3 | 2 | 17.50 | 97.22 | 19 | 0 | 0 | 2 | 1 |
![]() ![]() | NZ | 33 | 3 | 3 | 16.50 | 75.00 | 18 | 0 | 0 | 3 | 0 |
![]() ![]() | BAN | 26 | 3 | 2 | 13.00 | 136.84 | 22 | 0 | 0 | 3 | 1 |
![]() ![]() | BAN | 23 | 3 | 2 | 23.00 | 79.31 | 19 | 0 | 0 | 1 | 1 |













