
ODI
Dec 17 to Dec 31
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 155.10 | 3 | 2 | 48 | 76.00 | 76 | 0 | 0 | 5 | 5 |
![]() ![]() | NZ | 151.72 | 3 | 3 | 43 | 14.67 | 44 | 0 | 0 | 6 | 1 |
![]() ![]() | BAN | 124.14 | 3 | 2 | 19 | 18.00 | 36 | 0 | 0 | 8 | 0 |
![]() ![]() | BAN | 116.67 | 1 | 1 | 42 | 42.00 | 42 | 0 | 0 | 2 | 1 |
![]() ![]() | NZ | 105.13 | 3 | 3 | 38 | 13.67 | 41 | 0 | 0 | 4 | 2 |
![]() ![]() | NZ | 97.62 | 3 | 2 | 23 | 41.00 | 41 | 0 | 0 | 3 | 0 |
![]() ![]() | BAN | 97.22 | 3 | 2 | 19 | 17.50 | 35 | 0 | 0 | 2 | 1 |
![]() ![]() | NZ | 83.33 | 3 | 2 | 19 | 10.00 | 20 | 0 | 0 | 2 | 1 |
![]() ![]() | BAN | 79.31 | 3 | 2 | 19 | 23.00 | 23 | 0 | 0 | 1 | 1 |
![]() ![]() | NZ | 75.00 | 3 | 3 | 18 | 16.50 | 33 | 0 | 0 | 3 | 0 |













