
Delhi Premier T20 League 2025
Aug 2 to Aug 31
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EDR | 495 | 11 | 10 | 55.00 | 146.88 | 87 | 0 | 6 | 56 | 18 |
![]() ![]() | NDS | 449 | 9 | 9 | 56.13 | 146.73 | 100 | 1 | 4 | 44 | 21 |
![]() ![]() | CDK | 435 | 8 | 8 | 87.00 | 167.31 | 105 | 2 | 3 | 53 | 18 |
![]() ![]() | WDL | 393 | 11 | 11 | 65.50 | 181.94 | 134 | 1 | 1 | 27 | 34 |
![]() ![]() | WDL | 390 | 11 | 11 | 35.45 | 144.98 | 85 | 0 | 3 | 43 | 16 |
![]() ![]() | NDT | 366 | 10 | 10 | 40.67 | 150.62 | 69 | 0 | 2 | 29 | 19 |
![]() ![]() | SDS | 351 | 10 | 10 | 39.00 | 154.63 | 79 | 0 | 4 | 30 | 22 |
![]() ![]() | SDS | 339 | 10 | 10 | 48.43 | 190.45 | 72 | 0 | 4 | 20 | 29 |
![]() ![]() | EDR | 329 | 11 | 10 | 41.13 | 158.94 | 84 | 0 | 4 | 23 | 20 |
![]() ![]() | CDK | 313 | 11 | 11 | 34.78 | 137.28 | 65 | 0 | 3 | 27 | 11 |





















