
Delhi Premier T20 League 2025
Aug 2 to Aug 31
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WDL | 34 | 11 | 11 | 134 | 65.50 | 181.94 | 1 | 1 | 393 | 27 |
![]() ![]() | SDS | 29 | 10 | 10 | 72 | 48.43 | 190.45 | 0 | 4 | 339 | 20 |
![]() ![]() | SDS | 22 | 10 | 10 | 79 | 39.00 | 154.63 | 0 | 4 | 351 | 30 |
![]() ![]() | ODW | 21 | 8 | 8 | 111 | 37.88 | 166.48 | 1 | 1 | 303 | 23 |
![]() ![]() | NDS | 21 | 9 | 9 | 100 | 56.13 | 146.73 | 1 | 4 | 449 | 44 |
![]() ![]() | EDR | 20 | 11 | 10 | 84 | 41.13 | 158.94 | 0 | 4 | 329 | 23 |
![]() ![]() | NDT | 19 | 10 | 10 | 69 | 40.67 | 150.62 | 0 | 2 | 366 | 29 |
![]() ![]() | CDK | 18 | 8 | 8 | 105 | 87.00 | 167.31 | 2 | 3 | 435 | 53 |
![]() ![]() | EDR | 18 | 11 | 10 | 87 | 55.00 | 146.88 | 0 | 6 | 495 | 56 |
![]() ![]() | CDK | 17 | 11 | 9 | 75 | 31.13 | 144.77 | 0 | 2 | 249 | 13 |























