
T20 Spring Challenge 2025
Oct 21 to Oct 30
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | STW | 2 | 4 | 4 | 63 | 53.00 | 121.37 | 0 | 159 | 16 | 3 |
![]() ![]() | HHW | 2 | 5 | 5 | 62 | 47.75 | 124.03 | 0 | 191 | 32 | 1 |
![]() ![]() | MRW | 1 | 3 | 3 | 52 | 25.67 | 120.31 | 0 | 77 | 8 | 0 |
![]() ![]() | ASW | 1 | 4 | 4 | 103 | 229.00 | 121.16 | 1 | 229 | 26 | 4 |
![]() ![]() | MRW | 1 | 4 | 4 | 69 | 32.75 | 133.67 | 0 | 131 | 19 | 1 |
![]() ![]() | PSW | 1 | 4 | 4 | 75 | 125.00 | 128.87 | 0 | 125 | 15 | 0 |
![]() ![]() | MSW | 1 | 4 | 4 | 70 | 31.00 | 118.10 | 0 | 124 | 15 | 0 |
![]() ![]() | AMW | 1 | 4 | 4 | 57 | 35.67 | 83.59 | 0 | 107 | 8 | 3 |
![]() ![]() | SSW | 1 | 4 | 4 | 51 | 34.67 | 113.04 | 0 | 104 | 15 | 0 |
![]() ![]() | MSW | 1 | 4 | 4 | 50 | 33.33 | 114.94 | 0 | 100 | 11 | 2 |

























