
India Women tour of South Africa 2026
Apr 17 to Apr 27
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IW | 7 | 5 | 5 | 21.29 | 14.29 | 8.94 | 1 | 0 |
![]() ![]() | SAW | 6 | 4 | 4 | 25.67 | 16.00 | 9.63 | 0 | 1 |
![]() ![]() | SAW | 6 | 5 | 5 | 23.00 | 20.00 | 6.90 | 0 | 0 |
![]() ![]() | IW | 5 | 3 | 3 | 18.20 | 13.20 | 8.27 | 0 | 0 |
![]() ![]() | IW | 4 | 4 | 4 | 28.75 | 24.00 | 7.19 | 0 | 0 |
![]() ![]() | SAW | 4 | 4 | 4 | 29.25 | 24.00 | 7.31 | 0 | 1 |
![]() ![]() | SAW | 4 | 4 | 4 | 24.25 | 16.50 | 8.82 | 0 | 0 |
![]() ![]() | SAW | 4 | 5 | 5 | 27.50 | 21.00 | 7.86 | 0 | 1 |
![]() ![]() | SAW | 3 | 2 | 2 | 13.33 | 14.00 | 5.71 | 0 | 0 |
![]() ![]() | SAW | 2 | 2 | 2 | 9.00 | 9.00 | 6.00 | 0 | 0 |













