
ODI
Dec 26 to Feb 21
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RSA | 91 | 2 | 2 | 91.00 | 154.24 | 69 | 0 | 1 | 11 | 3 |
![]() ![]() | ENG | 86 | 2 | 2 | 86.00 | 148.28 | 54 | 0 | 1 | 6 | 4 |
![]() ![]() | RSA | 78 | 2 | 2 | 39.00 | 200.00 | 71 | 0 | 1 | 6 | 6 |
![]() ![]() | ENG | 48 | 2 | 2 | 24.00 | 137.14 | 38 | 0 | 0 | 1 | 4 |
![]() ![]() | RSA | 47 | 2 | 2 | 47.00 | 92.16 | 25 | 0 | 0 | 3 | 0 |
![]() ![]() | ENG | 43 | 2 | 2 | 21.50 | 116.22 | 27 | 0 | 0 | 5 | 1 |
![]() ![]() | ENG | 42 | 2 | 2 | 21.00 | 144.83 | 34 | 0 | 0 | 5 | 2 |
![]() ![]() | ENG | 24 | 2 | 2 | 12.00 | 96.00 | 15 | 0 | 0 | 1 | 1 |
![]() ![]() | RSA | 23 | 2 | 1 | 23.00 | 109.52 | 23 | 0 | 0 | 2 | 0 |
![]() ![]() | RSA | 18 | 1 | 1 | 18.00 | 100.00 | 18 | 0 | 0 | 0 | 1 |













