
India in New Zealand T20I Series 2009
Feb 25 to Feb 27
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 125 | 2 | 2 | 120.19 | 69 | 0 | 2 | 10 | 4 | |
![]() ![]() | IND | 61 | 2 | 2 | 61.00 | 129.79 | 61 | 0 | 1 | 2 | 5 |
![]() ![]() | NZ | 58 | 2 | 2 | 29.00 | 128.89 | 31 | 0 | 0 | 3 | 3 |
![]() ![]() | IND | 51 | 2 | 2 | 25.50 | 137.84 | 50 | 0 | 1 | 3 | 4 |
![]() ![]() | NZ | 51 | 2 | 2 | 25.50 | 108.51 | 41 | 0 | 0 | 5 | 3 |
![]() ![]() | IND | 50 | 2 | 2 | 25.00 | 238.10 | 26 | 0 | 0 | 5 | 4 |
![]() ![]() | IND | 30 | 2 | 2 | 30.00 | 83.33 | 28 | 0 | 0 | 2 | 0 |
![]() ![]() | NZ | 29 | 2 | 2 | 29.00 | 181.25 | 29 | 0 | 0 | 3 | 2 |
![]() ![]() | IND | 27 | 2 | 2 | 27.00 | 112.50 | 15 | 0 | 0 | 1 | 1 |
![]() ![]() | NZ | 27 | 2 | 2 | 13.50 | 142.11 | 26 | 0 | 0 | 3 | 2 |













