
India in New Zealand T20I Series 2009
Feb 25 to Feb 27
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 5 | 2 | 2 | 61 | 61.00 | 129.79 | 0 | 1 | 61 | 2 |
![]() ![]() | NZ | 4 | 2 | 2 | 69 | 120.19 | 0 | 2 | 125 | 10 | |
![]() ![]() | IND | 4 | 2 | 2 | 50 | 25.50 | 137.84 | 0 | 1 | 51 | 3 |
![]() ![]() | IND | 4 | 2 | 2 | 26 | 25.00 | 238.10 | 0 | 0 | 50 | 5 |
![]() ![]() | NZ | 3 | 2 | 2 | 31 | 29.00 | 128.89 | 0 | 0 | 58 | 3 |
![]() ![]() | NZ | 3 | 2 | 2 | 41 | 25.50 | 108.51 | 0 | 0 | 51 | 5 |
![]() ![]() | IND | 3 | 2 | 2 | 20 | 10.00 | 200.00 | 0 | 0 | 20 | 0 |
![]() ![]() | NZ | 2 | 2 | 2 | 29 | 29.00 | 181.25 | 0 | 0 | 29 | 3 |
![]() ![]() | NZ | 2 | 2 | 2 | 26 | 13.50 | 142.11 | 0 | 0 | 27 | 3 |
![]() ![]() | IND | 1 | 1 | 1 | 19 | 19.00 | 118.75 | 0 | 0 | 19 | 1 |













