
T20
Oct 18 to Nov 1
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ENG | 98 | 3 | 2 | 49.00 | 200.00 | 78 | 0 | 1 | 7 | 7 |
![]() ![]() | ENG | 88 | 3 | 2 | 44.00 | 146.67 | 85 | 0 | 1 | 11 | 1 |
![]() ![]() | NZ | 62 | 3 | 2 | 62.00 | 155.00 | 39 | 0 | 0 | 6 | 4 |
![]() ![]() | ENG | 57 | 3 | 2 | 150.00 | 49 | 0 | 0 | 3 | 3 | |
![]() ![]() | ENG | 39 | 3 | 2 | 19.50 | 156.00 | 24 | 0 | 0 | 3 | 3 |
![]() ![]() | ENG | 38 | 3 | 2 | 38.00 | 180.95 | 29 | 0 | 0 | 5 | 1 |
![]() ![]() | NZ | 36 | 3 | 1 | 36.00 | 240.00 | 36 | 0 | 0 | 3 | 3 |
![]() ![]() | ENG | 33 | 3 | 2 | 16.50 | 117.86 | 29 | 0 | 0 | 3 | 1 |
![]() ![]() | NZ | 28 | 3 | 1 | 28.00 | 116.67 | 28 | 0 | 0 | 2 | 1 |
![]() ![]() | NZ | 18 | 3 | 2 | 18.00 | 163.64 | 10 | 0 | 0 | 2 | 1 |













