
T20
Oct 18 to Nov 1
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ENG | 11 | 3 | 2 | 85 | 44.00 | 146.67 | 0 | 1 | 88 | 1 |
![]() ![]() | ENG | 7 | 3 | 2 | 78 | 49.00 | 200.00 | 0 | 1 | 98 | 7 |
![]() ![]() | NZ | 6 | 3 | 2 | 39 | 62.00 | 155.00 | 0 | 0 | 62 | 4 |
![]() ![]() | ENG | 5 | 3 | 2 | 29 | 38.00 | 180.95 | 0 | 0 | 38 | 1 |
![]() ![]() | NZ | 3 | 3 | 1 | 36 | 36.00 | 240.00 | 0 | 0 | 36 | 3 |
![]() ![]() | ENG | 3 | 3 | 2 | 49 | 150.00 | 0 | 0 | 57 | 3 | |
![]() ![]() | ENG | 3 | 3 | 2 | 24 | 19.50 | 156.00 | 0 | 0 | 39 | 3 |
![]() ![]() | ENG | 3 | 3 | 2 | 29 | 16.50 | 117.86 | 0 | 0 | 33 | 1 |
![]() ![]() | NZ | 2 | 3 | 1 | 28 | 28.00 | 116.67 | 0 | 0 | 28 | 1 |
![]() ![]() | NZ | 2 | 3 | 1 | 17 | 17.00 | 130.77 | 0 | 0 | 17 | 0 |













