
T20
Oct 18 to Nov 1
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ENG | 4 | 3 | 1 | 8.00 | 6.00 | 8.00 | 0 | 1 |
![]() ![]() | NZ | 3 | 2 | 2 | 24.67 | 16.00 | 9.25 | 0 | 0 |
![]() ![]() | ENG | 3 | 3 | 2 | 17.33 | 9.33 | 11.14 | 0 | 0 |
![]() ![]() | ENG | 2 | 3 | 1 | 19.00 | 12.00 | 9.50 | 0 | 0 |
![]() ![]() | ENG | 2 | 3 | 2 | 24.50 | 18.00 | 8.17 | 0 | 0 |
![]() ![]() | NZ | 2 | 3 | 2 | 23.00 | 15.00 | 9.20 | 0 | 0 |
![]() ![]() | NZ | 2 | 3 | 2 | 44.50 | 24.00 | 11.13 | 0 | 0 |
![]() ![]() | NZ | 1 | 3 | 2 | 61.00 | 48.00 | 7.63 | 0 | 0 |
![]() ![]() | NZ | 1 | 3 | 2 | 71.00 | 48.00 | 8.88 | 0 | 0 |
![]() ![]() | NZ | 1 | 3 | 2 | 40.00 | 18.00 | 13.33 | 0 | 0 |













