
India Women tour of England 2026
May 28 to Jul 10
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EW | 7 | 3 | 3 | 14.71 | 10.29 | 8.58 | 0 | 1 |
![]() ![]() | IW | 4 | 2 | 2 | 16.00 | 12.00 | 8.00 | 0 | 0 |
![]() ![]() | EW | 4 | 3 | 3 | 19.75 | 18.00 | 6.58 | 0 | 0 |
![]() ![]() | IW | 4 | 3 | 3 | 21.75 | 16.50 | 7.91 | 0 | 1 |
![]() ![]() | IW | 4 | 3 | 3 | 25.50 | 16.50 | 9.27 | 0 | 1 |
![]() ![]() | EW | 2 | 3 | 1 | 7.50 | 6.00 | 7.50 | 0 | 0 |
![]() ![]() | IW | 2 | 3 | 3 | 46.00 | 36.00 | 7.67 | 0 | 0 |
![]() ![]() | EW | 1 | 1 | 1 | 19.00 | 18.00 | 6.33 | 0 | 0 |
![]() ![]() | IW | 1 | 1 | 1 | 29.00 | 24.00 | 7.25 | 0 | 0 |
![]() ![]() | EW | 1 | 1 | 1 | 41.00 | 18.00 | 13.67 | 0 | 0 |













